mat alpha
Synced to SGD on Wed Feb 1 10:00:09 2012
Plate # Row Column ORF Gene Alias Description GO Biological Process GO Molecular Function GO Cellular Component record no. go feature type r384 position
1 A 1 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 2 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 3 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 4 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 5 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 6 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 7 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 8 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 9 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 10 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 11 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 12 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 13 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 14 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 15 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 16 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 17 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 18 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 19 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 20 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 21 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 22 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 23 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 A 24 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 B 1 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 B 2 YLL046C RNP1 - Ribonucleoprotein that contains two RNA recognition motifs (RRM) other RNA binding cytoplasm 11534 ORF|Verified 1 - H12
1 B 3 YLR119W SRN2 VPL16|VPS37|SRN10 Component of the ESCRT-I complex, which is involved in ubiquitin-dependent sorting of proteins into the endosome; suppressor of rna1-1 mutation; may be involved in RNA export from nucleus protein targeting, proteolysis involved in cellular protein catabolic process other membrane, cytoplasm 12730 ORF|Verified 2 - H1
1 B 4 YAL068C PAU8 - Protein of unknown function, member of the seripauperin multigene family encoded mainly in subtelomeric regions sporulation, transcription from RNA polymerase II promoter molecular_function cellular_component 10338 ORF|Uncharacterized 1 - A2
1 B 5 YLL051C FRE6 - Putative ferric reductase with similarity to Fre2p; expression induced by low iron levels cellular ion homeostasis, transmembrane transport, ion transport oxidoreductase activity membrane, vacuole, cytoplasm 11539 ORF|Verified 2 - A3
1 B 6 YAL067C SEO1 - Putative permease, member of the allantoate transporter subfamily of the major facilitator superfamily; mutation confers resistance to ethionine sulfoxide other other membrane 10339 ORF|Verified 1 - A3
1 B 7 YLL052C AQY2 - Water channel that mediates the transport of water across cell membranes, only expressed in proliferating cells, controlled by osmotic signals, may be involved in freeze tolerance; disrupted by a stop codon in many S. cerevisiae strains other transmembrane transporter activity membrane, endomembrane system, endoplasmic reticulum, plasma membrane, cytoplasm 11540 ORF|Verified 2 - A4
1 B 8 YAL066W - - Dubious open reading frame unlikely to encode a protein, based on available experimental and comparative sequence data biological_process molecular_function cellular_component 10340 - 1 - A4
1 B 9 YLL053C - - Putative protein; in the Sigma 1278B strain background YLL053C is contiguous with AQY2 which encodes an aquaporin biological_process molecular_function membrane 11541 ORF|Uncharacterized 2 - A5
1 B 10 YAL065C - - Putative protein of unknown function; has homology to FLO1; possible pseudogene biological_process molecular_function cellular_component 10341 ORF|Uncharacterized 1 - A5
1 B 11 YLL054C - - Putative protein of unknown function with similarity to Pip2p, an oleate-specific transcriptional activator of peroxisome proliferation; YLL054C is not an essential gene biological_process nucleic acid binding transcription factor activity, DNA binding membrane, plasma membrane 11542 ORF|Uncharacterized 2 - A6
1 B 12 YAL062W GDH3 FUN51 NADP(+)-dependent glutamate dehydrogenase, synthesizes glutamate from ammonia and alpha-ketoglutarate; rate of alpha-ketoglutarate utilization differs from Gdh1p; expression regulated by nitrogen and carbon sources cellular amino acid metabolic process oxidoreductase activity nucleus, mitochondrion, cytoplasm 10345 ORF|Verified 1 - A6
1 B 13 YLL055W YCT1 - High-affinity cysteine-specific transporter with similarity to the Dal5p family of transporters; green fluorescent protein (GFP)-fusion protein localizes to the endoplasmic reticulum; YCT1 is not an essential gene amino acid transport transmembrane transporter activity membrane, endoplasmic reticulum, cytoplasm 11543 ORF|Verified 2 - A7
1 B 14 YAL061W BDH2 - Putative medium-chain alcohol dehydrogenase with similarity to BDH1; transcription induced by constitutively active PDR1 and PDR3 biological_process oxidoreductase activity nucleus, cytoplasm 10346 ORF|Uncharacterized 1 - A7
1 B 15 YLL056C - - Putative protein of unknown function, transcription is activated by paralogous transcription factors Yrm1p and Yrr1p and genes involved in pleiotropic drug resistance (PDR); expression is induced in cells treated with the mycotoxin patulin biological_process molecular_function cellular_component 11544 ORF|Uncharacterized 2 - A8
1 B 16 YAL060W BDH1 (2R,3R)-2,3-butanediol dehydrogenase|BDH NAD-dependent (R,R)-butanediol dehydrogenase, catalyzes oxidation of (R,R)-2,3-butanediol to (3R)-acetoin, oxidation of meso-butanediol to (3S)-acetoin, and reduction of acetoin; enhances use of 2,3-butanediol as an aerobic carbon source other oxidoreductase activity cytoplasm 10347 ORF|Verified 1 - A8
1 B 17 YLL057C JLP1 - Fe(II)-dependent sulfonate/alpha-ketoglutarate dioxygenase, involved in sulfonate catabolism for use as a sulfur source; contains sequence that resembles a J domain (typified by the E. coli DnaJ protein); induced by sulphur starvation other oxidoreductase activity cellular_component 11545 ORF|Verified 2 - A9
1 B 18 YAL059W ECM1 - Pre-ribosomal factor involved in 60S ribosomal protein subunit export; associates with the pre-60S particle; shuttles between the nucleus and cytoplasm cell wall organization or biogenesis, ribosomal subunit export from nucleus, nuclear transport molecular_function nucleus, nucleolus 10348 ORF|Verified 1 - A9
1 B 19 YLL058W - - Putative protein of unknown function with similarity to Str2p, which is a cystathionine gamma-synthase important in sulfur metabolism; YLL058W is not an essential gene other transferase activity, transferring alkyl or aryl (other than methyl) groups cellular_component 11546 ORF|Uncharacterized 2 - A10
1 B 20 YAL058W CNE1 FUN48 Calnexin; integral membrane ER chaperone involved in folding and quality control of glycoproteins; chaperone activity is inhibited by Mpd1p, with which Cne1p interacts; 24% identical to mammalian calnexin; Ca+ binding not yet shown in yeast protein folding, proteolysis involved in cellular protein catabolic process unfolded protein binding membrane, endomembrane system, endoplasmic reticulum, cytoplasm 10349 ORF|Verified 1 - A10
1 B 21 YLL060C GTT2 - Glutathione S-transferase capable of homodimerization; functional overlap with Gtt2p, Grx1p, and Grx2p cellular amino acid metabolic process transferase activity, transferring alkyl or aryl (other than methyl) groups mitochondrion, cytoplasm 11548 ORF|Verified 2 - A11
1 B 22 YAL056W GPB2 KRH1 Multistep regulator of cAMP-PKA signaling; inhibits PKA downstream of Gpa2p and Cyr1p, thereby increasing cAMP dependency; inhibits Ras activity through direct interactions with Ira1p/2p; regulated by G-alpha protein Gpa2p; homolog of Gpb1p invasive growth in response to glucose limitation, sporulation, response to chemical stimulus, pseudohyphal growth, transcription from RNA polymerase II promoter, signaling enzyme regulator activity, signal transducer activity mitochondrion, membrane, cytoplasm, plasma membrane 10351 ORF|Verified 1 - A11
1 B 23 YLL061W MMP1 - High-affinity S-methylmethionine permease, required for utilization of S-methylmethionine as a sulfur source; has similarity to S-adenosylmethionine permease Sam3p amino acid transport transmembrane transporter activity membrane, plasma membrane 11549 ORF|Verified 2 - A12
1 B 24 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 C 1 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 C 2 YML057W CMP2 CNA2 Calcineurin A; one isoform (the other is CNA1) of the catalytic subunit of calcineurin, a Ca++/calmodulin-regulated protein phosphatase which regulates Crz1p (a stress-response transcription factor), the other calcineurin subunit is CNB1 cellular ion homeostasis, conjugation, signaling, response to chemical stimulus phosphatase activity cytoplasm 10513 ORF|Verified 3 - B1
1 C 3 YMR170C ALD2 - Cytoplasmic aldehyde dehydrogenase, involved in ethanol oxidation and beta-alanine biosynthesis; uses NAD+ as the preferred coenzyme; expression is stress induced and glucose repressed; very similar to Ald3p cellular amino acid metabolic process oxidoreductase activity cytoplasm 10753 ORF|Verified 4 - B2
1 C 4 YML057C-A - YML058C-A Dubious open reading frame unlikely to encode a protein, based on available experimental and comparative sequence data; overlaps the verified gene CMP2/YML057W biological_process molecular_function cellular_component 10514 - 3 - B2
1 C 5 YMR172C-A - - Dubious open reading frame unlikely to encode a protein, based on available experimental and comparative sequence data biological_process molecular_function cellular_component 10756 - 4 - B3
1 C 6 YML056C IMD4 - Inosine monophosphate dehydrogenase, catalyzes the first step of GMP biosynthesis, member of a four-gene family in S. cerevisiae, constitutively expressed biological_process oxidoreductase activity cytoplasm 10515 ORF|Verified 3 - B3
1 C 7 YMR173W-A - - Dubious open reading frame unlikely to encode a protein, based on available experimental and comparative sequence data; overlaps the verified gene DDR48/YML173W biological_process molecular_function membrane 10758 - 4 - B4
1 C 8 YML055W SPC2 SPY1 Subunit of signal peptidase complex (Spc1p, Spc2p, Spc3p, Sec11p), which catalyzes cleavage of N-terminal signal sequences of proteins targeted to the secretory pathway; homologous to mammalian SPC25 protein targeting, protein maturation peptidase activity membrane, endomembrane system, endoplasmic reticulum, cytoplasm 10516 ORF|Verified 3 - B4
1 C 9 YMR174C PAI3 IA3 Cytoplasmic proteinase A (Pep4p) inhibitor, dependent on Pbs2p and Hog1p protein kinases for osmotic induction; intrinsically unstructured, N-terminal half becomes ordered in the active site of proteinase A upon contact other enzyme regulator activity cytoplasm 10759 ORF|Verified 35 - E8
1 C 10 YML054C CYB2 - Cytochrome b2 (L-lactate cytochrome-c oxidoreductase), component of the mitochondrial intermembrane space, required for lactate utilization; expression is repressed by glucose and anaerobic conditions other oxidoreductase activity mitochondrial envelope, mitochondrion, cytoplasm 10517 ORF|Verified 3 - B5
1 C 11 YMR175W SIP18 - Phospholipid-binding hydrophilin with a role in dessication resistance; expression is induced by osmotic stress response to chemical stimulus lipid binding cytoplasm 10760 ORF|Verified 35 - E9
1 C 12 YML053C - - Putative protein of unknown function; green fluorescent protein (GFP)-fusion protein localizes to the cytoplasm and the nucleus; overexpression causes a cell cycle delay or arrest; YML053C is not an essential gene biological_process molecular_function nucleus, cytoplasm 10518 ORF|Uncharacterized 3 - B6
1 C 13 YMR176W ECM5 - Non-essential protein of unknown function, contains ATP/GTP-binding site motif A; null mutant exhibits cellular volume up to four times greater than wild-type, also large drooping buds with elongated necks cell wall organization or biogenesis molecular_function nucleus, chromosome 10761 ORF|Verified 4 - B7
1 C 14 YML052W SUR7 - Plasma membrane protein that localizes to furrow-like invaginations (MCC patches); component of eisosomes; associated with endocytosis, along with Pil1p and Lsp1p; sporulation and plasma membrane sphingolipid content are altered in mutants sporulation, membrane invagination, endocytosis molecular_function cell cortex, membrane fraction, mitochondrion, cell wall, membrane, cytoplasm, plasma membrane 10519 ORF|Verified 3 - B7
1 C 15 YMR177W MMT1 - Putative metal transporter involved in mitochondrial iron accumulation; closely related to Mmt2p cellular ion homeostasis molecular_function membrane, mitochondrion, cytoplasm 10762 ORF|Verified 4 - B8
1 C 16 YML051W GAL80 - Transcriptional regulator involved in the repression of GAL genes in the absence of galactose; inhibits transcriptional activation by Gal4p; inhibition relieved by Gal3p or Gal1p binding carbohydrate metabolic process, transcription from RNA polymerase II promoter transcription factor binding, enzyme regulator activity nucleus, cytoplasm 10520 ORF|Verified 3 - B8
1 C 17 YMR178W - - Putative protein of unknown function; green fluorescent protein (GFP)-fusion protein localizes to both the cytoplasm and nucleus and is induced in response to the DNA-damaging agent MMS; YMR178W is not an essential gene biological_process molecular_function nucleus, cytoplasm 10763 ORF|Uncharacterized 4 - B9
1 C 18 YML050W AIM32 - Putative protein of unknown function; null mutant is viable and displays elevated frequency of mitochondrial genome loss biological_process molecular_function cellular_component 10521 ORF|Uncharacterized 3 - B9
1 C 19 YMR179W SPT21 - Protein with a role in transcriptional silencing; required for normal transcription at several loci including HTA2-HTB2 and HHF2-HHT2, but not required at the other histone loci; functionally related to Spt10p transcription from RNA polymerase II promoter molecular_function nucleus 10764 ORF|Verified 4 - B10
1 C 20 YML048W GSF2 ECM6 ER localized integral membrane protein that may promote secretion of certain hexose transporters, including Gal2p; involved in glucose-dependent repression protein folding unfolded protein binding membrane, endomembrane system, mitochondrial envelope, mitochondrion, endoplasmic reticulum, cytoplasm 10523 ORF|Verified 3 - B10
1 C 21 YMR180C CTL1 CTH1 RNA 5'-triphosphatase, localizes to both the nucleus and cytoplasm biological_process phosphatase activity nucleus, cytoplasm 10765 ORF|Verified 4 - B11
1 C 22 YML047W-A - YML048W-A Dubious open reading frame unlikely to encode a functional protein, based on available experimental and comparative sequence data biological_process molecular_function membrane 10524 - 3 - B11
1 C 23 YMR182C RGM1 - Putative transcriptional repressor with proline-rich zinc fingers; overproduction impairs cell growth transcription from RNA polymerase II promoter DNA binding nucleus 10767 ORF|Verified 4 - B12
1 C 24 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 D 1 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 D 2 YAL053W FLC2 HUF2 Putative FAD transporter; required for uptake of FAD into endoplasmic reticulum; involved in cell wall maintenance protein folding, transmembrane transport, cell wall organization or biogenesis, nucleobase-containing compound transport transmembrane transporter activity membrane, endoplasmic reticulum, cytoplasm 10354 ORF|Verified 1 - B1
1 D 3 YLL063C AYT1 - Acetyltransferase; catalyzes trichothecene 3-O-acetylation, suggesting a possible role in trichothecene biosynthesis other transferase activity, transferring acyl groups cellular_component 11551 ORF|Verified 2 - B2
1 D 4 YAL051W OAF1 YAF1 Oleate-activated transcription factor, acts alone and as a heterodimer with Pip2p; activates genes involved in beta-oxidation of fatty acids and peroxisome organization and biogenesis lipid metabolic process, transcription from RNA polymerase II promoter, response to chemical stimulus nucleic acid binding transcription factor activity, DNA binding nucleus 10355 ORF|Verified 1 - B2
1 D 5 YLR001C - - Putative protein of unknown function; the authentic, non-tagged protein is detected in highly purified mitochondria in high-throughput studies; predicted to be palmitoylated biological_process molecular_function membrane, vacuole, mitochondrion, cytoplasm 11556 ORF|Uncharacterized 2 - B3
1 D 6 YAL049C AIM2 - Cytoplasmic protein involved in mitochondrial function or organization; null mutant displays reduced frequency of mitochondrial genome loss; potential Hsp82p interactor biological_process molecular_function cytoplasm 10356 ORF|Uncharacterized 1 - B3
1 D 7 YLR003C CMS1 - Subunit of U3-containing 90S preribosome processome complex involved in production of 18S rRNA and assembly of small ribosomal subunit; overexpression rescues supressor mutant of mcm10; null mutant is viable ribosomal small subunit biogenesis molecular_function nucleus 11558 ORF|Uncharacterized 2 - B4
1 D 8 YAL048C GEM1 GON1 Outer mitochondrial membrane GTPase, subunit of the ERMES complex; potential regulatory subunit of the ERMES complex that links the ER to mitochondria and may promote inter-organellar calcium and phospholipid exchange as well as coordinating mitochondrial DNA replication and growth; cells lacking Gem1p contain collapsed, globular, or grape-like mitochondria; ortholog of metazoan Miro GTPases mitochondrion organization, regulation of organelle organization, organelle inheritance GTPase activity, ion binding endomembrane system, mitochondrion, membrane, mitochondrial envelope, endoplasmic reticulum, cytoplasm 10357 ORF|Verified 1 - B4
1 D 9 YLR004C THI73 - Putative plasma membrane permease proposed to be involved in carboxylic acid uptake and repressed by thiamine; substrate of Dbf2p/Mob1p kinase; transcription is altered if mitochondrial dysfunction occurs other other membrane, endoplasmic reticulum, cytoplasm 11559 ORF|Verified 2 - B5
1 D 10 YAL046C AIM1 - Protein involved in mitochondrial function or organization; null mutant displays elevated frequency of mitochondrial genome loss biological_process molecular_function cellular_component 10359 ORF|Uncharacterized 1 - B5
1 D 11 YLR011W LOT6 - FMN-dependent NAD(P)H:quinone reductase, may be involved in quinone detoxification; expression elevated at low temperature; sequesters the Cin5p transcription factor in the cytoplasm in complex with the proteasome under reducing conditions protein targeting, transmembrane transport, regulation of transport, response to oxidative stress, response to chemical stimulus, nuclear transport oxidoreductase activity, transcription factor binding nucleus, cytoplasm 11566 ORF|Verified 2 - B6
1 D 12 YAL045C - - Dubious open reading frame unlikely to encode a protein, based on available experimental and comparative sequence data; almost completely overlaps YAL044W-A biological_process molecular_function cellular_component 10360 - 1 - B6
1 D 13 YLR012C - - Putative protein of unknown function; YLR012C is not an essential gene biological_process molecular_function cellular_component 11567 ORF|Uncharacterized 2 - B7
1 D 14 YAL044C GCV3 - H subunit of the mitochondrial glycine decarboxylase complex, required for the catabolism of glycine to 5,10-methylene-THF; also required for all protein lipoylation; expression is regulated by levels of 5,10-methylene-THF cellular amino acid metabolic process oxidoreductase activity mitochondrion, cytoplasm 10361 ORF|Verified 1 - B7
1 D 15 YLR013W GAT3 - Protein containing GATA family zinc finger motifs other nucleic acid binding transcription factor activity, DNA binding nucleus 11568 ORF|Verified 2 - B8
1 D 16 YAL042W ERV46 FUN9 Protein localized to COPII-coated vesicles, forms a complex with Erv41p; involved in the membrane fusion stage of transport Golgi vesicle transport molecular_function membrane, cytoplasmic membrane-bounded vesicle, endomembrane system, endoplasmic reticulum, cytoplasm, Golgi apparatus 10363 ORF|Verified 1 - B8
1 D 17 YLR014C PPR1 - Zinc finger transcription factor containing a Zn(2)-Cys(6) binuclear cluster domain, positively regulates transcription of genes involved in uracil biosynthesis; activity may be modulated by interaction with Tup1p nucleobase-containing small molecule metabolic process nucleic acid binding transcription factor activity nucleus 11569 ORF|Verified 2 - B9
1 D 18 YAL042C-A - YAL043C-A Dubious open reading frame unlikely to encode a protein, based on available experimental and comparative sequence data; partially overlaps verified ORF ERV46/YAL042W; YAL042C-A is a non-essential gene biological_process molecular_function cellular_component 10364 - 1 - B9
1 D 19 YLR015W BRE2 CPS60 Subunit of COMPASS (Set1C) complex, which methylates Lys4 of histone H3 and functions in silencing at telomeres; has a C-terminal Sdc1 Dpy-30 Interaction (SDI) domain that mediates binding to Sdc1p; similar to trithorax-group protein ASH2L peptidyl-amino acid modification, telomere organization, protein alkylation, chromatin organization, histone modification methyltransferase activity nucleus 11570 ORF|Verified 2 - B10
1 D 20 YAL040C CLN3 WHI1|FUN10|DAF1 G1 cyclin involved in cell cycle progression; activates Cdc28p kinase to promote the G1 to S phase transition; plays a role in regulating transcription of the other G1 cyclins, CLN1 and CLN2; regulated by phosphorylation and proteolysis vacuole organization, mitotic cell cycle, protein phosphorylation, membrane fusion, regulation of protein modification process, transcription from RNA polymerase II promoter, regulation of cell cycle enzyme regulator activity nucleus 10366 ORF|Verified 1 - B10
1 D 21 YLR016C PML1 - Subunit of the RES complex, which is required for nuclear retention of unspliced pre-mRNAs; acts in the same pathway as Pml39p and Mlp1p RNA splicing, mRNA processing, nucleobase-containing compound transport, nuclear transport molecular_function nucleus, cytoplasm 11571 ORF|Verified 2 - B11
1 D 22 YAL037W - - Putative protein of unknown function biological_process molecular_function cellular_component 10369 ORF|Uncharacterized 1 - B11
1 D 23 YLR017W MEU1 - Methylthioadenosine phosphorylase (MTAP), catalyzes the initial step in the methionine salvage pathway; affects polyamine biosynthesis through regulation of ornithine decarboxylase (Spe1p) activity; regulates ADH2 gene expression cellular amino acid metabolic process transferase activity, transferring glycosyl groups, RNA binding, mRNA binding cytoplasm 11572 ORF|Verified 2 - B12
1 D 24 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 E 1 YOR202W HIS3-BLANK HIS10 "Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine biosynthesis; mutations cause histidine auxotrophy and sensitivity to Cu, Co, and Ni salts; transcription is regulated by general amino acid control via Gcn4p" 12458 ORF|Verified 19 - B6
1 E 2 YML034W SRC1 HEH1|YML033W Inner nuclear membrane protein; functions in regulation of subtelomeric genes and is linked to TREX (transcription export) factors; SRC1 produces 2 splice variant proteins with different functions; alternative splicing of SRC1 pre-mRNA is promoted by Hub1p; mutant has aneuploidy tolerance mitotic cell cycle, organelle fission, chromosome segregation molecular_function nucleus, endomembrane system 10537 ORF|Verified 3 - C3
1 E 3 YMR184W ADD37 - Protein of unknown function involved in ER-associated protein degradation; green fluorescent protein (GFP)-fusion protein localizes to the cytoplasm and is induced in response to the DNA-damaging agent MMS; YMR184W is not an essential gene proteolysis involved in cellular protein catabolic process molecular_function cytoplasm 10769 ORF|Verified 4 - C2
1 E 4 YML034C-A - YML035C-A Dubious ORF unlikely to encode a functional protein, based on available experimental and comparative sequence data biological_process molecular_function cellular_component 10538 - 3 - C2
1 E 5 YMR185W - - Putative protein of unknown function; conflicting evidence on whether null mutant is viable with elongated buds, or inviable biological_process molecular_function cellular_component 10770 ORF|Uncharacterized 4 - C3
1 E 6 YML034W SRC1 HEH1|YML033W Inner nuclear membrane protein; functions in regulation of subtelomeric genes and is linked to TREX (transcription export) factors; SRC1 produces 2 splice variant proteins with different functions; alternative splicing of SRC1 pre-mRNA is promoted by Hub1p; mutant has aneuploidy tolerance mitotic cell cycle, organelle fission, chromosome segregation molecular_function nucleus, endomembrane system 10539 ORF|Verified 3 - C3
